| | | | |
| Name of Hotel/Contact Person | Type of Rooms | No. of Rooms | Rate |
| | | | |
| RICHVILLE APARTMENT | Single (King Size) | 4 | P 600.00 |
| J. P. Rizal St. Sto. Cristo | | | |
| Tarlac City | Twin | 4 | 600.00 |
| | | | |
| | Triple | 7 | 700.00 |
| | | | |
| | additional bed | | 100.00 |
| | | | |
| | | | |
| ROBERTSVILLE | Single detached building | | 250.00/head |
| Mrs. Puring Pascual | good for 4 person per room | | |
| Matatalaib, Tarlac City | | | |
| 0921.270.5538 | 3rd fl. Detached building | | |
| 0917.438.4900 | 4 person per room | | |
| 0922.875.7885 | | | |
| | 7 classroom | | |
| Jeremy Pascual | | | |
| PJ Pascual | can accommodate 70 person in all | | |
| | | | |
| | | | |
| CASA JARDIN | | | |
| Ms Anne Belmonte | good for 8 person per room | 3 | |
| Matatalaib, Tarlac City | | | |
| 0917.514.3890 | | | |
| | | | |
| | | | |
| SUSAN JORDAN RESTHOUSE | | | |
| Rey Mercado | | | |
| Brgy. Baculong, Victoria | | | |
| (045) 491.7051 | | | |
| (045) 493.2722 | | | |
| | | | |
| | | | |
| BJ ANCHETA APARTMENT | | | |
| St. Dominic Subd., Tarlac City | | | |
| (045) 982.2538 | | | |
| 0928.551.7414 | | | |
| | | | |
| | | | |
| LAR APARTELLE | | | |
| St. Dominic Subd., Tarlac City | | | |
| (045) 982.0214 | | | |
| | | | |
|
| | | |
| MICROTEL HOTEL | | | |
| (045) 985.1770 | | | |
| | | | |
Monday, March 1, 2010
List of Hotels/Inns/Hostels
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment