| | | | |
| Name of Hotel/Contact Person | Type of Rooms | No. of Rooms | Rate |
| | | | |
| | | | |
| ASIATEN PENSION HOME | | | |
| (045) 982.3581 | | | |
| | | | |
| | | | |
| HOLY SPIRIT DORM | all rooms good for a total | 3 | P 100.00/head |
| Sis. Cora | of 43 person | | |
| Matatalaib, Tarlac City | | | |
| 0926.916.7276 | with breakfast | | 50.00 |
| | | | |
| | | | |
| BEDSPACER | | | |
| San Vicente, Tarlac City | | | |
| 0927.873.8528 | | | |
| | | | |
| | | | |
| AC BUILDING | | | |
| San Vicente, Tarlac City | | | |
| 0916.677.5366 | | | |
| | | | |
| | | | |
| SYDNEY HOTEL | Standard Room | | P 1,600.00 |
| Clarkview, Angeles City | | | |
| (045) 893.1200 | Deluxe Room | | 1,800.00 |
| (045) 892.6269 | | | |
| 0917.343.2734 | Presidential Suite | | 2,200.00 |
| | | | |
Monday, March 1, 2010
List of Hotels/Inns/Hostels
Subscribe to:
Post Comments (Atom)

Looking such a great hotels is an interesting part of your planing a vacation.
ReplyDeleteBuenos Aires Tourism