The Palarong Pambansa is an annual National Scholastic Competition conducted by the Department of Education in coordination with the host City or Provincial Government with other agencies and the private sectors. Participants are student athletes from elementary and secondary levels both public and private schools.
There are seventeen Regional Athletic Delegations participating in 17 sports disciplines, categorized as elementary boys and girls division and secondary boys and girls division. The sport event is presented in the attached annexes.
The venue of the Palarong Pambansa is rotated on equitable basis applying the cycle of Luzon-Visayas and Luzon-Mindanao.
Preliminary meets are undertaken as pre-requisites for individual and team athletes to qualify from one level to the next higher level of competition. The process of selection and elimination starts with school intramurals at the early part of the school year. Outstanding players and winners in each school are selected to represent the school in the next higher level of competition which is the district meets in a municipality. The process is repeated and continues to the provincial or city meets then to regional meets and finally culminates in the national games known as the PALARONG PAMBANSA.
The games of the Palarong Pambansa are conducted to have a valid and universal basis for determining the interscholastic champion in each sport events being promoted.
The Palaro also serves as a medium for the total and balance development of students, and also as a feeder to colleges and universities as well as to the different National Association. Outstanding performers are recruited and given scholarship and further training to represent the country in various international sport competitions.
Specifically the objectives & Palarong Pambansa are:
1. Promote sports to develop the physical fitness and health of student.
2. Provide opportunities for participation in a well manage sport competition in order to foster self-discipline, teamwork, excellence and other values inherent in the practice of sport.
3. Educate student through sport in the spirit of better understanding to help build a strong, healthy and peaceful Filipinos.
4. Determine the champion in different sports event and to identify and train talented athletes for international participation.
The legal basis of the Palarong Pambansa is stipulated in the provision of the 1987 Philippine Constitution Article XIV, Section 19.
The Palaro was first implemented in 1948 and was called BPSIAA meet or Bureau of Public Schools Interscholastic Athletic Association meets, then was changed to Palarong Pambansa in 1974. The list of host/venues for the games is presented as follows:
VENUES /HOST OF THE PALARONG PAMBANSA
BUREAU OF PUBLIC SCHOOLS INTERCHOLASTIC ATHLETIC ASSOCIATION (BPSIAA)
YEAR | EDITION | PLACE HOST | YEAR | EDITION | PLACE/HOST |
1948 | 1ST | Manila | 1961 | 13th | Cavite City |
1949 | 2nd | Tuguegarao, Cagayan | 1962 | 14th | Ozamis Oriental |
1950 | 3rd | Davao City | 1963 | 15th | Roxas City |
1951 | 4th | Cavite City | 1964 | 16th | Pasig, Rizal |
1952 | 5th | Legaspi City | 1965 | 17th | Tacloban City |
1953 | 6th | Vigan . Ilocos Sur | 1966 | 18th | Quezon City |
1954 | 7th | Cebu City | 1967 | 19th | Laoag City |
1955 | 8th | Ilo Ilo City | 1968 | 20th | Zambaonga City |
1956 | 9th | Batangas City | 1969 | 21st | Pili, Camarines Sur |
1957 | | Cancelled(Pres. Magsaysay’s Death | 1970 | 22nd | Surigao |
1958 | 10th | Tagbilaran Bohol | 1971 | 23rd | Cagayan de Oro |
1959 | 11th | Lingayen, Pangasina | 1972 | | Cancelled (declaration of martial law) |
1960 | 12th | Manila | 1973 | 24th | Vigan, Ilocos Sur |
BPSIAA MEETS WAS CHANGED TO PALARONG PAMBANSA
YEAR | EDITION | PLACE HOST | YEAR | EDITION | PLACE/HOST |
1974 | 25th | Bacolod City | 1993 | 39th | Ilagan, Isabela |
1975 | 26th | Vigan, Ilocos Sur | 1994 | 40th | Cebu City |
1976 | 27th | Lucena City | 1995 | 41st | Lingayen, Pangasinan |
1977 | 28th | Cagayan de Oro City | 1996 | 42nd | Socsargen (south Cotabato) Sangani and General Santos |
1978 | 29th | Cagayan de Oro City | 1997 | 43rd | Camarines Sur Naga |
1979 | 30th | Bacolod City | 1998 | 44th | Bacolod City (Centennial Palaro) |
1980 | | Cancelled (substituted by Palarong Bagong Lipunan MYSD- Rodriguez Sports Center, Marikina) | 1999 | | Cancelled |
1981 | 31st | Tuguegarao, Cagayan | 2000 | 45th | C|Bacolod City (Millenium Palaro) |
1982 | 32nd | Dipolog City | 2001 | | Cancelled |
1983 | 33th | Tacloban City | 2002 | 46th | NagaCity |
1984 | | Cancelled | 2003 | 47th | Lanao DelNOrte |
1985 | | Cancelled | 2004 | | Cancelled |
1986 | | Cancellled | 2005 | 48th | Iloilo City |
1987 | | Cancelled | 2006 | 49th | Naga City |
1988 | 34th | Cagayan de Oro City | 2007 | 50th | Koronadal, South Cotabato |
1989 | 35th | Lucena City | 2008 | 51st | Puerto Prinsesa City |
1990 | 36th | San Fernando, Pampanga | 2009 | 52nd | Tacloban City |
1991 | 37th | Iloilo City | 2010 | 53rd | Tarlac Province |
1992 | 38th | Zamboanga City | | | |
No comments:
Post a Comment